Shelflife | 10 Months |
Brand | Café Vivento |
Company | Compañia Cafetera de Colombia S.A.S |
Country | Colombia |
Units per Mastercase | 24 |
Minimum Order (MoQ) | 1 Pallet |
Lead Time (Days) | 15 Days |
ATTRIBUTES | |
**Type of Bean | Arabic |
**Roast Level | Medium |
**Origin | Huila |
**Flavor Notes | citrus, fruity, sweet chocolate and panela notes |
**Process | Washed process and special fermentation process |
**Height | 1890 |
**Scoring SCA | 85.25 |
Mastercase per Pallet | 63 |
Type of Freight | Dry |
Customer
JAVIER PINZON
?
I want to answerDescription